Send to PrinterContact Us WWIS Home Page

Wednesday: Women's Open League Standings and Game Results


League Standings
Team Wins Losses OT Losses Ties Forfeits Goals For Goals Against Games Played Points
Cyclones 8 0 0 0 0 86 5 8 24
Girls Run Wild 4 4 0 0 0 40 45 8 12
Black Knights 3 5 0 0 0 22 46 8 9
NGOTB 1 7 0 0 0 12 64 8 3
#1 Cyclones 1 0 0 0 0 4 0 1 3
#2 Girls Run Wild 1 0 0 0 0 1 0 1 3
Final 0 0 0 0 0 0 0 0 0
#3 Black Knights 0 1 0 0 0 0 1 1 0
#4 NGOTB 0 1 0 0 0 0 4 1 0

Game Results
Game Date Start Time Home Team Goals Visiting Team Goals
12/7/2011 8:30 PM Black Knights 2 Girls Run Wild 3
12/7/2011 9:30 PM NGOTB 0 Cyclones 7
12/14/2011 8:30 PM Girls Run Wild 0 Cyclones 4
12/14/2011 9:30 PM Black Knights 4 NGOTB 0
12/21/2011 8:30 PM Cyclones 12 Black Knights 1
12/21/2011 9:30 PM NGOTB 2 Girls Run Wild 12
12/28/2011 8:30 PM Cyclones 11 NGOTB 0
12/28/2011 9:30 PM Girls Run Wild 9 Black Knights 4
1/4/2012 8:30 PM Black Knights 4 NGOTB 1
1/4/2012 9:30 PM Girls Run Wild 1 Cyclones 13
1/11/2012 8:30 PM NGOTB 7 Girls Run Wild 6
1/11/2012 9:30 PM Black Knights 1 Cyclones 12
1/18/2012 8:30 PM Girls Run Wild 8 Black Knights 2
1/18/2012 9:30 PM Cyclones 16 NGOTB 1
1/25/2012 8:30 PM Cyclones 11 Girls Run Wild 1
1/25/2012 9:30 PM NGOTB 1 Black Knights 4
2/1/2012 8:30 PM #1 Cyclones 4 #4 NGOTB 0
2/1/2012 9:00 PM #2 Girls Run Wild 1 #3 Black Knights 0

WWIS Team Standings- Tiebreakers are determined by: 1. Team Points, 2. Total Points (Goals/Points for), 3. Most Wins, 4. Point Differential, 5. Coin Toss.
Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.3/5/2012 1:40 PM