| Send to Printer | Contact Us | WWIS Home Page |
Friday Men's Over 30 C League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Goals Against | Games Played | Points |
|---|---|---|---|---|---|---|---|---|---|
| #2 OFFC | 9 | 1 | 0 | 0 | 0 | 54 | 22 | 10 | 27 |
| #1 Mighty Magyars | 8 | 1 | 0 | 1 | 0 | 76 | 32 | 10 | 25 |
| #4 Northwest SC | 7 | 4 | 0 | 0 | 0 | 41 | 32 | 11 | 21 |
| #3 The Eejits | 5 | 3 | 0 | 1 | 0 | 38 | 32 | 9 | 16 |
| #6 Average Joes | 4 | 4 | 0 | 1 | 0 | 41 | 46 | 9 | 13 |
| #5 B&T Spare Parts | 4 | 5 | 0 | 0 | 0 | 33 | 48 | 9 | 12 |
| #8 Remax | 3 | 6 | 0 | 1 | 0 | 38 | 42 | 10 | 10 |
| #7 Bandits | 2 | 6 | 0 | 1 | 0 | 39 | 53 | 9 | 7 |
| #9 Applebeasts | 2 | 6 | 0 | 1 | 0 | 28 | 42 | 9 | 7 |
| #10 Ball Kickers | 1 | 9 | 0 | 0 | 0 | 14 | 53 | 10 | 3 |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/3/2012 | 9:00 PM | #9 Applebeasts | 1 | #1 Mighty Magyars | 4 | ||||
| 2/3/2012 | 9:00 PM | #4 Northwest SC | 6 | #7 Bandits | 5 | ||||
| 2/3/2012 | 9:00 PM | #2 OFFC | 7 | #10 Ball Kickers | 1 | ||||
| 2/3/2012 | 10:00 PM | #5 B&T Spare Parts | 7 | #3 The Eejits | 3 | ||||
| 2/3/2012 | 10:00 PM | #6 Average Joes | 10 | #8 Remax | 9 | ||||
| 2/10/2012 | 9:00 PM | #7 Bandits | 7 | #10 Ball Kickers | 1 | ||||
| 2/10/2012 | 9:00 PM | #4 Northwest SC | 6 | #9 Applebeasts | 1 | ||||
| 2/10/2012 | 9:00 PM | #1 Mighty Magyars | 4 | #3 The Eejits | 4 | ||||
| 2/10/2012 | 10:00 PM | #2 OFFC | 3 | #8 Remax | 1 | ||||
| 2/10/2012 | 10:00 PM | #6 Average Joes | 8 | #5 B&T Spare Parts | 3 | ||||
| 2/17/2012 | 9:00 PM | #7 Bandits | 3 | #2 OFFC | 10 | ||||
| 2/17/2012 | 9:00 PM | #8 Remax | 5 | #5 B&T Spare Parts | 1 | ||||
| 2/17/2012 | 10:00 PM | #4 Northwest SC | 1 | #3 The Eejits | 3 | ||||
| 2/17/2012 | 10:00 PM | #10 Ball Kickers | 1 | #9 Applebeasts | 6 | ||||
| 2/17/2012 | 11:00 PM | #1 Mighty Magyars | 12 | #6 Average Joes | 4 | ||||
| 2/24/2012 | 9:00 PM | #3 The Eejits | 7 | #6 Average Joes | 5 | ||||
| 2/24/2012 | 10:00 PM | #8 Remax | 5 | #1 Mighty Magyars | 9 | ||||
| 2/24/2012 | 11:00 PM | #7 Bandits | 5 | #5 B&T Spare Parts | 6 | ||||
| 2/24/2012 | 11:00 PM | #9 Applebeasts | 4 | #2 OFFC | 10 | ||||
| 3/2/2012 | 9:00 PM | #10 Ball Kickers | 1 | #6 Average Joes | 5 | ||||
| 3/2/2012 | 9:00 PM | #2 OFFC | 5 | #4 Northwest SC | 1 | ||||
| 3/2/2012 | 10:00 PM | #5 B&T Spare Parts | 5 | #1 Mighty Magyars | 15 | ||||
| 3/2/2012 | 10:00 PM | #9 Applebeasts | 2 | #7 Bandits | 7 | ||||
| 3/2/2012 | 11:00 PM | #3 The Eejits | 5 | #8 Remax | 2 | ||||
| 3/9/2012 | 9:00 PM | #2 OFFC | 5 | #5 B&T Spare Parts | 0 | ||||
| 3/9/2012 | 9:00 PM | #7 Bandits | 6 | #1 Mighty Magyars | 10 | ||||
| 3/9/2012 | 10:00 PM | #4 Northwest SC | 6 | #6 Average Joes | 3 | ||||
| 3/9/2012 | 10:00 PM | #9 Applebeasts | 4 | #3 The Eejits | 5 | ||||
| 3/9/2012 | 11:00 PM | #10 Ball Kickers | 0 | #8 Remax | 4 | ||||
| 3/16/2012 | 9:00 PM | #9 Applebeasts | 4 | #8 Remax | 4 | ||||
| 3/16/2012 | 9:00 PM | #10 Ball Kickers | 2 | #3 The Eejits | 8 | ||||
| 3/16/2012 | 10:00 PM | #7 Bandits | 3 | #6 Average Joes | 3 | ||||
| 3/16/2012 | 10:00 PM | #2 OFFC | 3 | #1 Mighty Magyars | 6 | ||||
| 3/16/2012 | 11:00 PM | #4 Northwest SC | 3 | #5 B&T Spare Parts | 6 | ||||
| 3/23/2012 | 9:00 PM | #4 Northwest SC | 6 | #8 Remax | 2 | ||||
| 3/23/2012 | 10:00 PM | #10 Ball Kickers | 3 | #5 B&T Spare Parts | 5 | ||||
| 3/23/2012 | 11:00 PM | #7 Bandits | 2 | #1 Mighty Magyars | 13 | ||||
| 3/23/2012 | 11:00 PM | #2 OFFC | 4 | #3 The Eejits | 3 | ||||
| 3/23/2012 | 11:00 PM | #9 Applebeasts | 5 | #6 Average Joes | 0 | ||||
| 3/30/2012 | 11:00 PM | #10 Ball Kickers | 3 | #4 Northwest SC | 7 | ||||
| 4/6/2012 | 7:00 PM | #8 Remax | 5 | #9 Applebeasts | 1 | ||||
| 4/6/2012 | 7:00 PM | #7 Bandits | 1 | #10 Ball Kickers | 2 | ||||
| 4/6/2012 | 7:30 PM | #4 Northwest SC | 1 | #5 B&T Spare Parts | 0 | ||||
| 4/6/2012 | 7:30 PM | #3 The Eejits | 0 | #6 Average Joes | 3 | ||||
| 4/6/2012 | 8:00 PM | #1 Mighty Magyars | 3 | #8 Remax | 1 | ||||
| 4/6/2012 | 8:30 PM | #2 OFFC | 3 | #10 Ball Kickers | 0 | ||||
| 4/6/2012 | 9:00 PM | #1 Mighty Magyars | 0 | #4 Northwest SC | 1 | ||||
| 4/6/2012 | 10:00 PM | #2 OFFC | 4 | #4 Northwest SC | 3 | ||||
| WWIS Team Standings- Tiebreakers are determined by: 1. Team Points, 2. Total Points (Goals/Points for), 3. Most Wins, 4. Point Differential, 5. Coin Toss. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/13/2012 7:05 AM |