| Send to Printer | Contact Us | WWIS Home Page |
Tuesday Men's Open A League Schedule |
| Date | Start | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|
| Tue, Jan 17, 2012 | ||||||
| 09:30 PM | Field 2 | #5 Bruno U18 | 7 | #6 Ball So Hard | 3 | |
| 10:30 PM | Field 2 | #10 Smitty | 3 | #7 CF Goonies | 3 | |
| 11:00 PM | Field 5 | #9 Mangiarellis | 2 | #4 FC Belarmino | 4 | |
| Mon, Jan 23, 2012 | ||||||
| 10:30 PM | Field 5 | #2 BENFICA | 3 | #6 Ball So Hard | 13 | |
| Tue, Jan 24, 2012 | ||||||
| 09:30 PM | Field 2 | #3 AC Milan | 10 | #8 Urban Ryalty | 1 | |
| 10:30 PM | Field 2 | #5 Bruno U18 | 4 | #4 FC Belarmino | 7 | |
| 11:00 PM | Field 5 | 4 | #7 CF Goonies | 8 | ||
| 11:00 PM | Field 1 | #10 Smitty | 3 | #1 NAISH | 14 | |
| Tue, Jan 31, 2012 | ||||||
| 10:00 PM | Field 5 | #3 AC Milan | 5 | #1 NAISH | 6 | |
| 10:30 PM | Field 2 | #6 Ball So Hard | 8 | #10 Smitty | 6 | |
| 11:00 PM | Field 5 | #2 BENFICA | 8 | #9 Mangiarellis | 7 | |
| Mon, Feb 6, 2012 | ||||||
| 09:30 PM | Field 5 | #5 Bruno U18 | 13 | #9 Mangiarellis | 6 | |
| Tue, Feb 7, 2012 | ||||||
| 10:00 PM | Field 5 | #2 BENFICA | 6 | #4 FC Belarmino | 3 | |
| 11:00 PM | Field 2 | #3 AC Milan | 6 | #7 CF Goonies | 4 | |
| 11:00 PM | Field 5 | #8 Urban Ryalty | 0 | #6 Ball So Hard | 6 | |
| Mon, Feb 13, 2012 | ||||||
| 10:30 PM | Field 5 | #6 Ball So Hard | 3 | #7 CF Goonies | 5 | |
| Tue, Feb 14, 2012 | ||||||
| 09:00 PM | Field 5 | #4 FC Belarmino | 0 | #1 NAISH | 1 | |
| 09:30 PM | Field 2 | #2 BENFICA | 5 | #5 Bruno U18 | 1 | |
| 10:00 PM | Field 1 | #10 Smitty | 2 | #3 AC Milan | 7 | |
| 10:30 PM | Field 2 | #8 Urban Ryalty | 6 | #9 Mangiarellis | 5 | |
| Mon, Feb 20, 2012 | ||||||
| 09:30 PM | Field 5 | #8 Urban Ryalty | 6 | #5 Bruno U18 | 7 | |
| Tue, Feb 21, 2012 | ||||||
| 09:00 PM | Field 5 | #6 Ball So Hard | 3 | #4 FC Belarmino | 2 | |
| 09:30 PM | Field 2 | #7 CF Goonies | 6 | #9 Mangiarellis | 5 | |
| 10:00 PM | Field 1 | #3 AC Milan | 6 | #5 Bruno U18 | 1 | |
| 11:00 PM | Field 5 | #10 Smitty | 0 | #1 NAISH | 1 | |
| Mon, Feb 27, 2012 | ||||||
| 09:30 PM | Field 5 | #7 CF Goonies | 5 | #5 Bruno U18 | 7 | |
| 10:30 PM | Field 5 | #1 NAISH | 7 | #9 Mangiarellis | 5 | |
| Tue, Feb 28, 2012 | ||||||
| 09:00 PM | Field 5 | #4 FC Belarmino | 8 | #10 Smitty | 3 | |
| 09:30 PM | Field 2 | #8 Urban Ryalty | 2 | #2 BENFICA | 8 | |
| 10:00 PM | Field 5 | #6 Ball So Hard | 3 | #1 NAISH | 9 | |
| 10:30 PM | Field 2 | #2 BENFICA | 7 | #3 AC Milan | 4 | |
| Mon, Mar 5, 2012 | ||||||
| 09:30 PM | Field 5 | #4 FC Belarmino | 7 | #7 CF Goonies | 3 | |
| Tue, Mar 6, 2012 | ||||||
| 09:00 PM | Field 5 | #8 Urban Ryalty | 1 | #4 FC Belarmino | 6 | |
| 09:30 PM | Field 2 | #7 CF Goonies | 3 | #2 BENFICA | 7 | |
| 10:00 PM | Field 5 | #9 Mangiarellis | 1 | #10 Smitty | 0 | |
| 10:30 PM | Field 2 | #1 NAISH | 8 | #5 Bruno U18 | 7 | |
| 11:00 PM | Field 1 | #6 Ball So Hard | 2 | #3 AC Milan | 3 | |
| Mon, Mar 12, 2012 | ||||||
| 10:30 PM | Field 5 | #1 NAISH | 3 | #8 Urban Ryalty | 1 | |
| Tue, Mar 13, 2012 | ||||||
| 09:00 PM | Field 5 | #2 BENFICA | 8 | #10 Smitty | 5 | |
| 09:30 PM | Field 2 | #8 Urban Ryalty | 8 | #7 CF Goonies | 7 | |
| 10:30 PM | Field 2 | #3 AC Milan | 6 | #9 Mangiarellis | 5 | |
| Mon, Mar 19, 2012 | ||||||
| 09:30 PM | Field 5 | #8 Urban Ryalty | 1 | #9 Mangiarellis | 0 | |
| 10:00 PM | Field 5 | #7 CF Goonies | 4 | #10 Smitty | 0 | |
| 10:30 PM | Field 5 | #1 NAISH | 0 | #8 Urban Ryalty | 2 | |
| 11:00 PM | Field 5 | #2 BENFICA | 0 | #7 CF Goonies | 1 | |
| Tue, Mar 20, 2012 | ||||||
| 09:00 PM | Field 1 | #4 FC Belarmino | 2 | #5 Bruno U18 | 0 | |
| 09:30 PM | Field 1 | #3 AC Milan | 4 | #6 Ball So Hard | 2 | |
| 10:00 PM | Field 1 | #8 Urban Ryalty | 1 | #4 FC Belarmino | 0 | |
| 10:30 PM | Field 1 | #7 CF Goonies | 2 | #3 AC Milan | 3 | |
| 11:00 PM | Field 1 | #3 AC Milan | 4 | #8 Urban Ryalty | 3 |
| Wide World of Indoor Sports reserves the right to change team schedules as needed. Please contact our office at 401.767.1234 with any scheduling questions or concerns. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/13/2012 7:05 AM |