Girls U19

League Standings
Team Name
Wins
Losses
Ties
Points
Goals For
Goals Against
RI Rays
8
0
0
24
44
10
Sutton
5
3
0
15
24
22
NA United
4
4
0
12
30
29
Wildcats
2
6
0
6
10
22
BGYSA
1
7
0
3
12
37
 
Date Day Time Field Home Score Away
24-Jan-10 Sunday 3:00 PM FIELD 2 RI Rays 5-1 NA United
24-Jan-10 Sunday 9:00 PM FIELD 2 Wildcats 1-0 BGYSA
31-Jan-10 Sunday 3:00 PM FIELD 2 NA United 8-4 BGYSA
31-Jan-10 Sunday 4:00 PM FIELD 2 RI Rays 4-2 Sutton
05-Feb-10 Friday 5:00 PM FIELD 1 BGYSA 0-10 RI Rays
07-Feb-10 Sunday 3:00 PM FIELD 2 BGYSA 0-5 Sutton
07-Feb-10 Sunday 10:00 PM FIELD 2 NA United 3-0 Wildcats
14-Feb-10 Sunday 3:00 PM FIELD 2 Sutton 2-1 Wildcats
14-Feb-10 Sunday 4:00 PM FIELD 2 BGYSA 1-3 RI Rays
21-Feb-10 Sunday 3:00 PM FIELD 2 RI Rays 4-2 Wildcats
21-Feb-10 Sunday 10:00 PM FIELD 2 Sutton 2-6 NA United
26-Feb-10 Friday 5:00 PM FIELD 1 Wildcats 0-3 RI Rays
28-Feb-10 Sunday 3:00 PM FIELD 2 RI Rays 8-1 NA United
28-Feb-10 Sunday 4:00 PM FIELD 2 Wildcats 1-3 BGYSA
04-Mar-10 Thursday 5:00 PM FIELD 1 Sutton 3-2 NA United
07-Mar-10 Sunday 3:00 PM FIELD 2 BGYSA 3-7 NA United
07-Mar-10 Sunday 9:00 PM FIELD 2 RI Rays 7-3 Sutton
14-Mar-10 Sunday 3:00 PM FIELD 2 BGYSA 1-2 Sutton
14-Mar-10 Sunday 4:00 PM FIELD 2 NA United 2-4 Wildcats
21-Mar-10 Sunday 3:00 PM FIELD 2 Sutton 5-1 Wildcats
28-Mar-10 Sunday 8:00 PM FIELD 1 Wildcats(4) 4-0 BGYSA(5)
28-Mar-10 Sunday 8:30 PM FIELD 1 RI Rays(1) 1-0 4.5 winner
28-Mar-10 Sunday 9:00 PM FIELD 1 Sutton(2) 3-1 NA United (3)
28-Mar-10 Sunday 9:30 PM FIELD 1 RI Rays(1) 4-0 Sutton(2)

Congratulations to the 2010 Session II Champions RI Rays

Please Note: League schedules are subject to change. Please call our office at 401.767.1234 with any

scheduling questions or concerns.

 

LOCATION
Wide World of Indoor Sports
621 Pound Hill Road, Bldg. 200
North Smithfield, RI 02896

PHONE & FAX
phone: 401-767-1234
fax: 401-767-3070

site by: Such Consulting